Color and Solar Optical Properties
Properties | Clear | Opal |
---|---|---|
Thermal conductivity (%) | 72 | 62 |
UV Resistance (%) | 99.9 | 100 |
Diffused Light Transmission (%) | 74 | 55 |
Solar Heat gain (W/m2) | 560 | 486 |
Transmittance 380 – 320nm (UV-A) | 0.04 | – |
Transmittance 320 – 280nm (UV-B) | 0.006 | – |
*The above data is based on a 2400GSM, 1.5mm sheet. Customized colors are available, subject to minimum order quantities and pigment availability. The combination of color and weight will affect the amount of light transmitted through the sheet.
GARANSI
Alsynite® Ultra bergaransi 25 tahun.
