FINANCIAL REPORT
| 2021 | Period | Financial Report |
|---|---|---|
| Q3 | 3rs Quarter | Download Report |
| Q2 | 2nd Quarter | Download Report |
| Q1 | 1st Quarter | Download Report |
| 2020 | Period | Financial Report |
|---|---|---|
| Q4 | 4th Quarter | Download Report |
| Q3 | 3rd Quarter | Download Report |
| Q2 | 2nd Quarter | Download Report |
| Q1 | 1st Quarter | Download Report |
| 2019 | Period | Financial Report |
|---|---|---|
| Q4 | 4th Quarter | Download Report |
| Q3 | 3rd Quarter | Download Report |
| Q2 | 2nd Quarter | Download Report |
| Q1 | 1st Quarter | Download Report |
| 2018 | Period | Financial Report |
|---|---|---|
| Q4 | 4th Quarter | Download Report |
| Q3 | 3rd Quarter | Download Report |
| Q2 | 2nd Quarter | Download Report |
| Q1 | 1st Quarter | Download Report |
| 2017 | Period | Financial Report |
|---|---|---|
| Q4 | 4th Quarter | Download Report |
| Q3 | 3rd Quarter | Download Report |
| Q2 | 2nd Quarter | Download Report |
| Q1 | 1st Quarter | Download Report |
| Year | Quartal | Financial Report |
|---|---|---|
| 2016 | Q4 | Download Report |
| 2016 | Q3 | Download Report |
| 2016 | Q2 | Download Report |
| 2016 | Q1 | Download Report |
| 2015 | Q4 | Download Report |
| 2015 | Q3 | Download Report |
| 2015 | Q2 | Download Report |
| 2015 | Q1 | Download Report |












