SUBSIDIARIES
PT Impack Pratama Industri Tbk has 14 Subsidiaries, each of which is engaged in various business fields, namely the industry of plastic building materials, distribution, and plastic industry supporting activities, as well as other business fields, such as property and industry of adhesive materials/glue.
By continuously strengthening the core business, PT Impack Pratama Industri Tbk also reinforces other supporting business as part of its strategic efforts to improve competitive edge, expand market share, and seize other business opportunities.
Subsidiaries
No | Name of Company | Registered Address | Business Line | Corporate Website |
---|---|---|---|---|
1 | PT Kreasi Dasatama | Altira Office Tower Lt.38, Altira Business Park, Jl. Yos Sudarso Kav.85, Kel. Sunter Jaya, Kec. Tanjung Priok, Jakarta 14350 |
Plastic Manufacturer | www.impraboard.com |
2 | PT Mulford Indonesia | Altira Office Tower Lt.37, Altira Business Park, Jl. Yos Sudarso Kav.85, Kel. Sunter Jaya, Kec. Tanjung Priok, Jakarta 14350 |
Distributor | www.mulford.co.id |
3 | PT Sinar Grahamas Lestari | Altira Business Park-Office Block H 12-15, Jl. Yos Sudarso Kav.85, Kel. Sunter Jaya, Kec. Tanjung Priok, Jakarta 14350 | Property Developer | www.sgl-land.co.id/about |
4 | PT Unipack Plasindo | Dusun Sukamulya RT.025/RW.006, Desa Anggadita Kec. Klari, Kabupaten Karawang 41371 | Plastic Manufacturer | www.unipackplasindo.com |
5 | PT Alsynite Indonesia | Jl. Inti Raya Blok 4 No.2-3, Kawasan Hyundai, Desa Sukaresmi, Kec. Cikarang Selatan, Kabupaten Bekasi | Plastic Manufacturer | www.alsynite.co.id |
6 | Impack Vietnam Co. Ltd | Workshop No.17-18 Road No.6, Long Thanh Industrial Zone, Long Thanh District, Dong Nai Province, Vietnam | Plastic Manufacturer | impackvietnam.com |
7 | PT OCI Material Pratama | Jl. Inti Raya Blok 4 No.2-3, Kawasan Hyundai, Desa Sukaresmi, Kec. Cikarang Selatan, Kabupaten Bekasi | Adhesive Material or Glue Industry | www.oci-international.com |
8 | Impack International Pte. Ltd | 133 Cecil Street #16-01 Keck Seng Tower, Singapore | Trademark, Investment, and Distribution | – |
9 | PT Alderon Pratama Indonesia | Altira Office Tower Lt.37, Altira Business Park, Jl. Yos Sudarso Kav.85, Kel. Sunter Jaya, Kec. Tanjung Priok, Jakarta 14350 |
Distributor | www.alderon-pratama.co.id |
10 | PT Sirkular Karya Indonesia | Altira Office Tower Lt.38, Altira Business Park, Jl. Yos Sudarso Kav.85, Kel. Sunter Jaya, Kec. Tanjung Priok, Jakarta 14350 | – | – |
11 | Impackone Pte Ltd | 133 Cecil Street #16-01 Keck Seng Tower, Singapore | Trademark, Investment, and Distribution | – |
12 | Impackone Sdn Bhd | No. 15 , Jalan Ang Seng 3, Brickfields, 50470 Kuala Lumpur W.P. Kuala Lumpur, Malaysia | Plastic Manufacturer | impackone.com.my |
13 | Impackone Pty Ltd | Unit 1/1 Oaklade Close Horsley Park NSW 2175, Australia | Plastic Manufacturer | laserlite.co.au |
14 | Mulford Plastics (M) Sdn Bhd | No 3 Jalan IMP 1/3 Pusat Teknologi Sinar Meranti Taman Industri Meranti Perdana Puchong Selangor | Plastic Products Distributor & Management Services | www.mulford-malaysia.com |
15 | Mulford Holdings Pty Ltd | Unit 1, 1 Oakdale Close ,Horseley Park NSW 2175 | Investment | www.mulfordplastics.com |
Indirect Ownership Through Impack International Pte Ltd
No | Name of Company | Registered Address | Business Line | Corporate Website |
---|---|---|---|---|
1 | OCI International Sdn.Bhd | No. 15, Jalan Ang Seng 3, Brickfields, 50470 Kuala Lumpur W.P. Kuala Lumpur, Malaysia | Distributor | www.oci-international.com |
2 | Alsynite One NZ Ltd | 5 Arthur Brown Place, Mount Wellington, Auckland 1060, New Zealand | Plastic Manufacturer | www.alsynite.co.nz |
3 | Mulford Plastics NZ Ltd | 5 Arthur Brown Place Mount Wellington Auckland, 1060, New Zealand | Distributor | www.mulfordplastics.co.nz |
4 | Mulford Plastics Pty Ltd | Unit 5, 65 Balham Road Archerfield, Queensland 4108 Australia | Distributor | mulfordplastics.com.au |