FINANCIAL HIGHLIGHTS
(In Million Rupiah) | 2024 | 2023* | 2022* | 2021* | 2020* |
---|---|---|---|---|---|
Profit or Loss and Other Comprehensive Income | |||||
Net Revenues | 3.877.933 | 3.630.701 | 2.808.699 | 2.227.367 | 1.797.515 |
Gross Profit | 1.526.174 | 1.408.168 | 978.765 | 799.815 | 651.186 |
Operating Profit | 794.750 | 658.839 | 447.461 | 311.098 | 237.728 |
Profit for the Year | 542.504 | 457.814 | 312.502 | 188.612 | 115.805 |
Parent Entity | 539.386 | 447.792 | 307.415 | 192.070 | 125.061 |
Non-controlling Interests | 3.117 | 10.022 | 5.087 | (3.458) | (9.255) |
Other Comprehensive Income | 538.940 | 456.236 | 318.061 | 211.362 | 107.181 |
Parent Entity | 535.668 | 446.260 | 312.899 | 213.679 | 116.587 |
Non-controlling Interests | 3.272 | 9.976 | 5.162 | (2.318) | (9.406) |
EBITDA** | 949.182 | 798.163 | 555.655 | 406.529 | 324.186 |
Basic Earnings Per Share | 9,94 | 15,44 | 63,43 | 39,74 | 25,87 |
Financial Position | |||||
Total Assets | 4.467.461 | 4.105.362 | 3.920.779 | 2.858.166 | 2.687.655 |
Total Liabilities | 2.322.551 | 1.479.668 | 1.560.776 | 1.169.804 | 1.181.432 |
Shareholders’ Equity | 2.144.910 | 2.625.695 | 2.360.002 | 1.688.362 | 1.506.223 |
Financial Ratios | |||||
Gross Profit Margin (%) | 39,36% | 38,79% | 34,85% | 35,91% | 36,23% |
Net Income Margin (%) | 13,91% | 12,33% | 10,95% | 8,62% | 6,96% |
EBITDA Margin (%) | 24,48% | 21,98% | 19,78% | 18,25% | 18,04% |
Net Income to Total Assets Ratio (%) | 12,07% | 10,91% | 7,84% | 6,72% | 4,65% |
Net Income to Total Equity Ratio (%) | 25,15% | 17,05% | 13,03% | 11,38% | 8,30% |
Current Ratio (x) | 1,81 | 2,18 | 2,24 | 2,16 | 2,07 |
Liabilities to Equity Ratio (x) | 1,08 | 0,56 | 0,66 | 0,69 | 0,79 |
Liabilities to Assets Ratio (x) | 0,52 | 0,36 | 0,40 | 0,41 | 0,44 |
*) Restated
**) EBITDA formula: Operating Profit + Depreciation + Amortization
Slide table to view detail
FINANCIAL REPORT
2024 | Financial Report |
---|---|
FY 2024 | Download Financial Report FY 2024 |
Q3 | Download Financial Report Q3 2024 |
Q2 | Download Financial Report Q2 2024 |
Q1 | Download Financial Report Q1 2024 |
2023 | Financial Report |
---|---|
FY 2023 | Download Financial Report FY 2023 |
Q3 | Download Financial Report Q3 2023 |
Q2 | Download Financial Report Q2 2023 |
Q1 | Download Financial Report Q1 2023 |
2022 | Financial Report |
---|---|
FY 2022 | Download Financial Report Q4 2022 |
Q3 | Download Financial Report Q3 2022 |
Q2 | Download Financial Report Q2 2022 |
Q1 | Download Financial Report Q1 2022 |
2021 | Financial Report |
---|---|
FY 2021 | Download Financial Report FY 2021 |
Q3 | Download Financial Report Q3 2021 |
Q2 | Download Financial Report Q2 2021 |
Q1 | Download Financial Report Q1 2021 |
2020 | Financial Report |
---|---|
FY 2020 | Download Financial Report FY 2020 |
Q3 | Download Financial Report Q3 2020 |
Q2 | Download Financial Report Q2 2020 |
Q1 | Download Financial Report Q1 2020 |
2019 | Financial Report |
---|---|
FY 2019 | Download Financial Report FY 2019 |
Q3 | Download Financial Report Q3 2019 |
Q2 | Download Financial Report Q2 2019 |
Q1 | Download Financial Report Q1 2019 |
2018 | Financial Report |
---|---|
FY 2018 | Download Financial Report FY 2018 |
Q3 | Download Financial Report Q3 2018 |
Q2 | Download Financial Report Q2 2018 |
Q1 | Download Financial Report Q1 2018 |
Year | Quartal | Financial Report |
---|---|---|
2017 | FY 2017 | Download Report |
2017 | Q3 | Download Report |
2017 | Q2 | Download Report |
2017 | Q1 | Download Report |
2016 | FY 2016 | Download Report |
2016 | Q3 | Download Report |
2016 | Q2 | Download Report |
2016 | Q1 | Download Report |
2015 | FY 2015 | Download Report |
2015 | Q3 | Download Report |
2015 | Q2 | Download Report |
2015 | Q1 | Download Report |